Specifications
• Designed to be used for central vacuum systems in operating theatres ,ICU’s , laboratories and emergingies of hospials
• PLC controlled full automatic system
• Compact tank top design
• Medical type high efficiency bacteria filters
• Suitable low height medical gas plant rooms
• Available in Simplex, Duplex, Triplex,
• Different capacity receiver tank available
• Minimal maintenance, Maximum Durability
• Completely tested before shipment
| Model No | BR-VC-21 | BR-VC-40 | BR-VC-12 | BR-VC-13 | BR-VC-16 |
| System Capacity (m³/h ) | 21 | 40 | 100 | 100 | 160 |
| Power (kW) | 0,75x2 | 1,1x2 | 2,2x2 | 2,2x3 | 4x2 |
| Pump Quantity | 2 | 2 | 2 | 3 | 2 |
| Tank Capacity (L) | 500 | 500 | 1000 | 1000 | 1000 |
| Noise dB(A) | 62 | 64 | 66 | 69 | 71 |
Apr 2023 .29
