Oxygen Generators are new generation stations that allows on-site production of oxygen. This helps hospitals to supply oxygen from their own automated system independently. These systems are generally combined with cylinder systems for instant back up. Oxygen Generators deliver oxygen in a purity up to 95% at flow rate from 3 to 50 m3/h. Station delivers constant purity rate independent from the consumption. Ideal system consists of air compressors, dryers, O2 generator, active carbon tower, tanks and filters. The breathtech oxygen generators supply all of the advantages of a fully integrated oxygen generator. The continual measurement and monitoring of all operating values offers the highest possible protection for the whole compression process. The breathtech oxygen generators can be monitored and operated from any computer workstation anywhere in the world through the latest networking technology. The industry standard 4.0 is a real innovation for your security.
| Model No | O2 Generator Capacity | Compressor Capacity (m³/h) | Dryer Capacity (m³/h) | Carbon Tower Capacity (m³/h) | Air Tank Capacity | Oxygen Tank Capacity |
| BR-OG-3 | 3 m³/h | 42 | 60 | 42 | 300 L | 300 L |
| BR-OG-6 | 6 m³/h | 81 | 120 | 81 | 500 L | 500 L |
| BR-OG-9 | 9 m³/h | 122 | 182 | 122 | 750 L | 750 L |
| BR-OG-12 | 12 m³/h | 162 | 243 | 162 | 1000 L | 1000 L |
| BR-OG-15 | 15 m³/h | 203 | 303 | 203 | 1000 L | 1000 L |
| BR-OG-18 | 18 m³/h | 243 | 244 | 243 | 1000 L | 1000 L |
| BR-OG-21 | 21 m³/h | 284 | 425 | 284 | 1000 L | 1000 L |
| BR-OG-24 | 24 m³/h | 324 | 486 | 325 | 1000 L | 1000 L |
| BR-OG-30 | 30 m³/h | 405 | 607 | 408 | 2000 L | 2000 L |
| BR-OG-36 | 36 m³/h | 486 | 729 | 498 | 2000 L | 2000 L |
| BR-OG-42 | 42 m³/h | 567 | 850 | 576 | 2000 L | 2000 L |
| BR-OG-48 | 48 m³/h | 648 | 972 | 660 | 2500 L | 2500 L |
| BR-OG-54 | 54 m³/h | 729 | 1093 | 738 | 3000 L | 3000 L |
| BR-OG-60 | 60 m³/h | 750 | 1125 | 760 | 3000 L | 3000 L |
