Medical Air Plant is designed to provide a continuous supply of medical quality air. Medical air is mainly supplied via a medical gas pipeline system where the air is generated by compressors, dryers and filtration system. Medical Air plant with rotary screw compressors can be used in wide capacity range. Compressor capacities varies from 4 kW to 22 kW. High quality screw blocks with perfect lubrication systems enable continuous operation, stability and reliability.
| Model No | Compressor Capacity | Dryer Capacity | Tank Capacity | Bed Quantity |
| BR-4000 | 1*33 m³/h | 1*50 m³/h | 300 L | 10-30 |
| BR-4001 | 1*39 m³/h | 1*50 m³/h | 300 L | 20-50 |
| BR-4002 | 2*39 m³/h | 2*50 m³/h | 300 L | 20-50 |
| BR-4003 | 1*84 m³/h | 1*90 m³/h | 500 L | 50-100 |
| BR-4004 | 2*84 m³/h | 2*90 m³/h | 500 L | 50-100 |
| BR-4005 | 1*117 m³/h | 1*135 m³/h | 1000 L | 100-150 |
| BR-4006 | 2*117 m³/h | 2*135 m³/h | 1000 L | 100-150 |
| BR-4007 | 1*168 m³/h | 1*180 m³/h | 1500 L | 150-200 |
| BR-4008 | 1*168 m³/h | 1*180 m³/h | 1500 L | 150-200 |
| BR-4009 | 1*210 m³/h | 1*290 m³/h | 2*1000 L | 200-250 |
| BR-4010 | 2*210 m³/h | 2*290 m³/h | 2*1000 L | 200-250 |
Jun 2023 .01
